Showing 27451–27462 of 27,462 cases
Page 1099 of 1099
Previous| Type | Name / ID | Sex | Age | Race | Location | Date |
|---|---|---|---|---|---|---|
Missing | Joseph Halpern #MP2797 | Male | 22 | White / Caucasian | Estes Park Vacinity, Colorado | Aug 15, 1933 |
Missing | Opal Fulks #MP59776 | Female | 22 | White / Caucasian | Monticello, Indiana | Mar 4, 1931 |
Missing | Melvin Horst #MP40180 | Male | 4 | White / Caucasian | Orrville, Ohio | Dec 27, 1928 |
Missing | Harry Eberly #MP153222 | Male | 17 | White / Caucasian | North Wales, North Dakota | Sep 26, 1928 |
Missing | Louis Lakin #MP65312 | Male | 37 | White / Caucasian | Gresham, Oregon | Jan 6, 1928 |
Missing | Melvin Raphe #MP96395 | Male | 31 | White / Caucasian | Indianapolis, Indiana | Dec 31, 1927 |
Missing | Marvin Clark #MP14632 | Male | 69 | White / Caucasian | Tigard, Oregon | Oct 30, 1926 |
Missing | Gerald Bartlett #MP24452 | Male | 21 | White / Caucasian | Devils Lake, North Dakota | Jul 1, 1925 |
Missing | Sigmund Myers #MP25633 | Male | 44 | White / Caucasian | Portland, Oregon | Jan 1, 1920 |
Missing | John Gates #MP24464 | Male | 33 | White / Caucasian | Longmont, Colorado | Apr 23, 1916 |
Missing | Noel Davis #MP24522 | Male | 16 | White / Caucasian | Reno, Nevada | Nov 1, 1915 |
Missing | Elijah Cravens #MP9137 | Male | 30–40 | White / Caucasian | Okmulgee, Oklahoma | Jan 1, 1902 |
Page 1099 of 1099