Showing 15676–15686 of 15,686 cases
Page 628 of 628
Previous| Type | Name / ID | Sex | Age | Race | Location | Date |
|---|---|---|---|---|---|---|
Unidentified | UP8366 #UP8366 | Male | 55–65 | White / Caucasian | Parker Dam, California | — |
Unidentified | UP157611 #UP157611 | Male | — | White / Caucasian | Ottumwa, Iowa | — |
Unidentified | UP13507 #UP13507 | Unsure | 9–11 | White / Caucasian | Middlebury, Vermont | May 15, 1935 |
Unidentified | UP13506 #UP13506 | Unsure | 13–15 | White / Caucasian | Middlebury, Vermont | May 15, 1935 |
Unidentified | UP13505 #UP13505 | Female | 35–45 | White / Caucasian | Middlebury, Vermont | May 15, 1935 |
Unidentified | UP160954 #UP160954 | Male | — | White / Caucasian | Utah | — |
Unidentified | UP8893 #UP8893 | Male | 55–65 | White / Caucasian | Verdamont (San Bernardino), California | — |
Unidentified | UP131512 #UP131512 | Male | 37–47 | White / Caucasian | Rothschild, Wisconsin | Sep 24, 1930 |
Unidentified | UP5180 #UP5180 | Male | 35–45 | White / Caucasian | San Bernardino, California | — |
Unidentified | UP10851 #UP10851 | Male | — | White / Caucasian | Des Moines, Iowa | — |
Unidentified | UP8428 #UP8428 | Male | 40–60 | White / Caucasian | Colton, California | — |
Page 628 of 628